Back
load-securing tube, support tube
Usage:
• as load securing element at the open side
• as support tube insertable
| Article no. | Dimension | Colour | Weight |
|---|---|---|---|
| mm | kg | ||
| Width | |||
| zca-120.001 | 1200 | blue | 2,0 |
| zca-120.500 | 1200 | galvanized | 2,0 |
| zca-130.501 | 1300 | blue | 2,2 |
| zca-130.002 | 1300 | galvanized | 2,2 |
| zca-173.000 | 1730 | blue | 2,9 |
| zca-200.501 | 2000 | blue | 3,3 |
| zca-200.002 | 2000 | galvanized | 3,3 |
| zca-240.502 | 2400 | blue | 3,9 |
| zca-240.501 | 2400 | galvanized | 3,9 |
| zca-250.501 | 2500 | blue | 4,0 |
| zca-250.002 | 2500 | galvanized | 4,0 |
| zca-270.501 | 2700 | blue | 4,4 |
| zca-270.002 | 2700 | galvanized | 4,4 |
This email address is being protected from spambots. You need JavaScript enabled to view it.



