Back
Pallet converter Type 75, galvanised
Article no. | Dimension | Fill height | Weight | Support load | Stacking | |
---|---|---|---|---|---|---|
mm | mm | kg | kg | |||
Width | Depth | |||||
vpa-080.016 | 1200 | 800 | 755 | 29,0 | 2000 | 4 |
vpa-080.017 | 1200 | 800 | 955 | 31,5 | 2000 | 4 |
vpa-080.018 | 1200 | 800 | 1155 | 34,0 | 1000 | 3 |
vpa-080.019 | 1200 | 800 | 1155 | 39,0 | 1000 | 3 |
vpa-100.011 | 1200 | 1000 | 755 | 30,5 | 1000 | 4 |
vpa-100.012 | 1200 | 1000 | 955 | 33,0 | 1000 | 4 |
vpa-100.013 | 1200 | 1000 | 1155 | 36,0 | 500 | 3 |
vpa-100.014 | 1200 | 1000 | 1155 | 41,0 | 500 | 3 |
Accessories / Options for Pallet converter Type 65 / 66 / 68 / 75
You might also be interested in
This email address is being protected from spambots. You need JavaScript enabled to view it.